| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | Positions - FTE Count | (0.173) | (0.173) |
|
| | Personal Services | 7,193 | 7,847 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 7,388 | 8,060 |
|
| Performance Partnership Grant 0851 |
|
| Initiative: Provides for the allocation to extend one limited- | period Environmental Specialist III position through FY 04 to | support the hazardous waste corrective action program. |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 61,826 | 0 |
|
| Performance Partnership Grant 0851 |
|
| Initiative: Provides for the reorganization of one 1/2-time | Biologist I position to a full-time Environmental Specialist III | position for the management and quality assurance of the | department's groundwater database. |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.500) | (0.500) |
|
| | Personal Services | 27,644 | 29,462 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 28,393 | 30,260 |
|
| Maine Environmental Protection Fund 0421 |
|
| Initiative: Provides for the transfer of one Environmental | Technician position from the Performance Partnership Grant to the | Maine Environmental Protection Fund to align function with | funding. |
|
| OTHER SPECIAL REVENUE FUNDS | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Personal Services | 52,883 | 54,265 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 54,315 | 55,734 |
|
| Maine Environmental Protection Fund 0421 |
|
|