| Initiative: Provides for the allocation of funds for one 16-week | Conservation Aide position by authorizing 9 weeks of new position | authority and transferring 7 weeks from an existing Conservation | Aide position to carry out seasonal sampling and monitoring | functions. |
|
| OTHER SPECIAL REVENUE FUNDS | 2003-04 | 2004-05 |
|
| | Positions - FTE Count | (0.174) | (0.174) |
|
| | Personal Services | 7,179 | 7,835 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 7,373 | 8,047 |
|
| Maine Environmental Protection Fund 0421 |
|
| Initiative: Provides for the allocation of funds for Capital | Purchases in the Bureau of Remediation and Waste Management. |
|
| OTHER SPECIAL REVENUE FUNDS | 2003-04 | 2004-05 |
|
| | Capital Expenditures | 73,600 | 73,750 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 73,600 | 73,750 |
|
| Administration - Environmental Protection 0251 |
|
| Initiative: Provides for the allocation of funds for the EPA One- | Stop limited-period Director of Special Projects position to be | extended through the biennium and transfers this position to the | Overhead Account. |
|
| OTHER SPECIAL REVENUE FUNDS | 2003-04 | 2004-05 |
|
| | Personal Services | 89,115 | 90,051 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 91,528 | 92,489 |
|
| Administration - Environmental Protection 0251 |
|
| Initiative: Provides for the deappropriation of funds to help | offset the budget shortfall. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | All Other | | (3,500) | (3,600) |
|
| | GENERAL FUND TOTAL | (3,500) | (3,600) |
|
| ENVIRONMENTAL PROTECTION, |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
|