| | All Other | | (1,020) | (1,040) |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | (55,846) | (57,896) |
|
| Courts - Supreme, Superior and |
|
| Initiative: Provides allotment to extend the Court Appointed | Special Advocate limited-period position to June 11, 2005. |
|
| OTHER SPECIAL REVENUE FUNDS | 2003-04 | 2004-05 |
|
| | Personal Services | 69,773 | 75,784 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 70,773 | 76,784 |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | FEDERAL EXPENDITURES FUND | 54,826 | 56,856 |
|
| | OTHER SPECIAL REVENUE FUNDS | 14,927 | 18,888 |
|
| | DEPARTMENTAL TOTAL - ALL FUNDS | 69,753 | 75,744 |
|
| Rehabilitation Services 0799 |
|
| Initiative: Provides for the transfer of one Administrative | Secretary position to Rehabilitation Services from Employment | Services Activity. |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Personal Services | 47,170 | 49,838 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 47,170 | 49,838 |
|
| Rehabilitation Services 0799 |
|
| Initiative: Provides for the transfer of one Clerk Typist III | position to Employment Services Activity from Rehabilitation | Services. |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (-1.000) | (-1.000) |
|
| | Personal Services | (43,397) | (45,954) |
|
| | FEDERAL EXPENDITURES FUND TOTAL | (43,397) | (45,954) |
|
|