| Rehabilitation Services 0799 |
|
| Initiative: Provides for the transfer of one Senior Information | System Support Specialist position from Rehabilitation Services | to Labor Administration. |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (-1.000) | (-1.000) |
|
| | Personal Services | (89,055) | (89,363) |
|
| | FEDERAL EXPENDITURES FUND TOTAL | (89,055) | (89,363) |
|
| Rehabilitation Services 0799 |
|
| Initiative: Provides for the establishment of 2 limited-period | Rehabilitation Counselor II positions, whose work would increase | reimbursements from the federal Social Security program. These | positions will end June 18, 2005. |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | Personal Services | 109,148 | 115,736 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 109,148 | 115,736 |
|
| Rehabilitation Services 0799 |
|
| Initiative: Provides for a one-time increase in funding for the | Consumer-Directed Personal Assistance Program. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | GENERAL FUND TOTAL | 290,000 | 0 |
|
| Rehabilitation Services 0799 |
|
| Initiative: Provides for the deappropriation of funds to help | offset the budget shortfall. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | All Other | | (1,117) | (1,149) |
|
| | GENERAL FUND TOTAL | (1,117) | (1,149) |
|
| Employment Services Activity 0852 |
|
| Initiative: Provides for the transfer of one Administrative | Secretary position to Rehabilitation Services from Employment | Services Activity. |
|
|