| Administration - Executive - Governor's Office 0165 |
|
| Initiative: Provides for the appropriation of Personal Services | funds to make permanent 9 Governor Special Assistant positions | for the Governor's Office of Health Policy and Finance and | associated All Other. Funding for this initiative is primarily | from the deappropriation of funds in the Health Reform Reserve | Fund account, established in Public Law 2003, chapter 451, Part | C. Also provides for the allocation and receipt of funds | associated with the federal MaineCare Match reimbursement for one | Director position and one Deputy Director position within the | Office of Health Policy and Finance. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (9.000) |
|
| | Personal Services | 0 | 828,580 |
|
| | General Fund Total | 0 | 927,080 |
|
| Federal Expenditures Fund | 2003-04 | 2004-05 |
|
| | Federal Expenditures Fund Total | 0 | 79,013 |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | FEDERAL EXPENDITURES FUND | 0 | 79,013 |
|
| | DEPARTMENT TOTAL - ALL FUNDS | 0 | 1,006,093 |
|
| HUMAN SERVICES, DEPARTMENT OF |
|
| Office of Management and Budget 0142 |
|
| Initiative: Provides for the allocation of funds to support the | upgrade of a Programmer Analyst position to a Senior Programmer | Analyst position as part of a reorganization of the Health and | Environmental Testing Laboratory/Department of Training. |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Other Special Revenue Funds Total | 0 | 4,560 |
|
|