|
Office of Management and Budget 0142 |
|
| Initiative: Provides for the allocation of funds for a limited- | period Public Service Coordinator I position to assist in | documenting processes and procedures for the department's | Financial Services Division until June 18, 2005. |
|
| Federal Expenditures Fund | 2003-04 | 2004-05 |
|
| | Federal Expenditures Fund Total | 0 | 88,983 |
|
| Office of Management and Budget 0142 |
|
| Initiative: Provides for the appropriation and deappropriation, | allocation and deallocation of funds and transfer of positions to | continue 3 Managing Staff Accountant positions that were | previously established through Financial Order 489 F4, one | Assistant Director of Fiscal Operations position and one Director | of Budget and Fiscal Operations position in the Federal | Expenditures Fund. These positions were previously created by | upgrading existing positions within the Office of Management and | Budget. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (2.000) |
|
| | Personal Services | 0 | 145,725 |
|
| | General Fund Total | 0 | 124,503 |
|
| Federal Expenditures Fund | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (1.000) |
|
| | Personal Services | 0 | 119,108 |
|
| | Federal Expenditures Fund Total | 0 | 119,108 |
|
| Office of Management and Budget 0142 |
|
| Initiative: Adjusts allocations through the transfer of one | Programmer Analyst position to the Federal Project Grants account | in the Bureau of Health. |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (-1.000) |
|
| | Personal Services | 0 | (76,085) |
|
| | Other Special Revenue Funds Total | 0 | (76,085) |
|
|