LD 1821
HP 1267 Quick
ViewWord Document Fiscal Status
Not Available
Adopted Amendments
Sponsored By: Representative Povich of Ellsworth
H-A (H-339)
Word Document
Fiscal Status
Not Available
Final DispositionEnacted, May 17, 1999
Governor's Action: Signed, May 17, 1999
Chaptered LawACTPUB 
, Chapter 195
Need a paper copy? Contact the Document Room at 287-1408 or send an e-mail with the Paper or LD number, Item number and a mailing address to webmaster_house@legislature.maine.gov.
Word Document Fiscal Status
Not Available
Need a paper copy? Contact the Document Room at 287-1408 or send an e-mail with the LD number, the Item number and a mailing address to webmaster_house@legislature.maine.gov.
Referred to Committee on Criminal Justice on Mar 16, 1999.
Latest Committee Action: Reported Out, Apr 13, 1999, OTP
Latest Committee Report: Apr 13, 1999
Loading....
| Date | Action | Result | 
|---|---|---|
| Apr 9, 1999 | Work Session Held | |
| Apr 9, 1999 | Voted | OTP | 
| Apr 13, 1999 | Reported Out | OTP | 
View upcoming public hearings and work sessions for Criminal Justice.
No Divided Reports.
| Affected Statute Titles and Sections | ||||||
|---|---|---|---|---|---|---|
| Title | Section | Subsection | Paragraph | Effect | Law Type | Chapter | 
| 17-A | 31 | RP | Public Law | 195 | ||
| 17-A | 103-B | NEW | Public Law | 195 | ||
| House Docket | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Action | Result | Roll Call | Debate | Yea | Nay | Abs | |
| Mar 11, 1999 | Introduced | INTRODUCED - PREVAILS | ||||||
| Mar 11, 1999 | Referred to Committee | REFERRED TO COMMITTEE CRJ - PREVAILS | ||||||
| Apr 14, 1999 | Accepted Report | ACCEPTED REPORT OTP - PREVAILS | ||||||
| Apr 15, 1999 | Engrossed | ENGROSSED - PREVAILS | ||||||
| May 3, 1999 | Reconsidered | RECONSIDERED ENGROSSMENT - PREVAILS | ||||||
| May 3, 1999 | Amendment Proposed | AMENDMENT PROPOSED HA - PREVAILS | ||||||
| May 3, 1999 | Amendment Adopted | AMENDMENT ADOPTED HA - PREVAILS | ||||||
| May 3, 1999 | Engrossed as Amended By | ENGROSSED AS AMENDED BY HA - PREVAILS | ||||||
| May 6, 1999 | Enacted | ENACTED - PREVAILS | ||||||
| Senate Docket | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Action | Result | Roll Call | Debate | Yea | Nay | Abs | |
| Mar 16, 1999 | Referred in Concurrence | REFERRED IN CONCURRENCE CRJ - PREVAILS | ||||||
| Apr 26, 1999 | Accepted Report | ACCEPTED REPORT OTP - PREVAILS | ||||||
| Apr 27, 1999 | Engrossed | ENGROSSED - PREVAILS | ||||||
| May 4, 1999 | Receded and Concurred | RECEDED AND CONCURRED - PREVAILS | ||||||
| May 4, 1999 | Engrossed as Amended By | ENGROSSED AS AMENDED BY HA - PREVAILS | ||||||
| May 7, 1999 | Enacted | ENACTED - PREVAILS | ||||||
