|
graduates into the adult service system, from the Mental | Retardation Services - Community program within the Department of | Health and Human Services to the Learning Systems program within | the Department of Education. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| All Other | $342,063 | $342,063 |
|
| GENERAL FUND TOTAL | $342,063 | $342,063 |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| GENERAL FUND | $342,063 | $342,063 |
|
| DEPARTMENT TOTAL - ALL FUNDS | $342,063 | $342,063 |
|
| HEALTH AND HUMAN SERVICES, |
|
| DEPARTMENT OF (FORMERLY BDS) |
|
| Mental Retardation Services - Community 0122 |
|
| Initiative: Transfers funding for the Committee on Transition, a | statewide network that focuses on the transition of teens and | graduates into the adult service system, from the Mental | Retardation Services - Community program within the Department of | Health and Human Services to the Learning Systems program within | the Department of Education. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| All Other | ($342,063) | ($342,063) |
|
| GENERAL FUND TOTAL | ($342,063) | ($342,063) |
|
| HEALTH AND HUMAN SERVICES, |
|
| DEPARTMENT OF (FORMERLY BDS) |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| GENERAL FUND | ($342,063) | ($342,063) |
|
| DEPARTMENT TOTAL - ALL FUNDS | ($342,063) | ($342,063) |
|
| SECTION TOTALS | 2005-06 | 2006-07 |
|
| SECTION TOTAL - ALL FUNDS | $0 | $0 |
|
|