| | Sec. FFFF-1. Appropriations and allocations. The following appropriations | and allocations are made. |
|
| Initiative: Provides additional funds to increase state subsidy | for local adult education programs. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | $400,000 | $500,000 |
|
| GENERAL FUND TOTAL | $400,000 | $500,000 |
|
| Initiative: Provides additional funds to the Department of | Education to enable approximately 60 additional secondary school | students per semester to take postsecondary courses at eligible | institutions. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| GENERAL FUND TOTAL | $25,000 | $25,000 |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| | GENERAL FUND | $425,000 | $525,000 |
|
| DEPARTMENT TOTAL - ALL FUNDS | $425,000 | $525,000 |
|
| | Sec. GGGG-1. 5 MRSA §1590, as enacted by PL 1999, c. 401, Pt. E, | §2, is repealed. |
|
| | Sec. GGGG-2. 5 MRSA §1591 is enacted to read: |
|
| §1591.__Remaining balances of nonlapsing funds |
|
| | 1.__Department of Administrative and Financial Services.__The | Department of Administrative and Financial Services must apply: |
|
| A. Any balance remaining in the Salary Plan program in the | Department of Administrative and Financial Services at the |
|
|