CLERK'S OFFICE
207-287-1400
Home > MemberProfiles > > Alphabetical Listing of Towns
Currently ViewingD |
||
|---|---|---|
| Town - District - Member | Member Profile | |
| plantation Dallas - District 73 - Michael Soboleski (R - Phillips) | View | |
| Damariscotta - District 46 - Lydia V. Crafts (D - Newcastle) | View | |
| Danforth - District 8 - Tracy L. Quint (R - Hodgdon) | View | |
| unorganized territory of Day Block Township - District 18 - Mathew David McIntyre (R - Lowell) | View | |
| Dayton - District 140 - Wayne R. Parry (R - Arundel) | View | |
| Deblois - District 18 - Mathew David McIntyre (R - Lowell) | View | |
| Dedham - District 18 - Mathew David McIntyre (R - Lowell) | View | |
| Deer Isle - District 15 - Holly Rae Eaton (D - Deer Isle) | View | |
| Denmark - District 83 - Marygrace Caroline Cimino (R - Bridgton) | View | |
| plantation Dennistown - District 73 - Michael Soboleski (R - Phillips) | View | |
| Dennysville - District 10 - William R. Tuell (R - East Machias) | View | |
| Detroit - District 69 - Dean A. Cray (R - Palmyra) | View | |
| Dexter - District 32 - Steven D. Foster (R - Dexter) | View | |
| Dixfield - District 77 - Tammy L. Schmersal-Burgess (R - Mexico) | View | |
| Dixmont - District 33 - Kenneth Wade Fredette (R - Newport) | View | |
| Dover-Foxcroft - District 31 - Chad R. Perkins (R - Dover-Foxcroft) | View | |
| Dresden - District 53 - Michael H. Lemelin (R - Chelsea) | View | |
| unorganized territory of Drew Township - District 8 - Tracy L. Quint (R - Hodgdon) | View | |
| Durham - District 98 - Kilton M. Webb (D - Durham) | View | |
| Dyer Brook - District 6 - Donald J. Ardell (R - Monticello) | View | |
© 2025 - The Maine House of Representatives
Last Edited: Friday, December 5, 2025