CLERK'S OFFICE
207-287-1400
Home > MemberProfiles > > Alphabetical Listing of Towns
Currently ViewingL |
||
|---|---|---|
| Town - District - Member | Member Profile | |
| Lagrange - District 28 - Irene A. Gifford (R - Lincoln) | View | |
| plantation Lake View - District 31 - Chad R. Perkins (R - Dover-Foxcroft) | View | |
| Lakeville - District 8 - Tracy L. Quint (R - Hodgdon) | View | |
| Lamoine - District 14 - Gary Friedmann (D - Bar Harbor) | View | |
| Lebanon - District 144 - Jeffrey Sean Adams (R - Lebanon) | View | |
| Lee - District 8 - Tracy L. Quint (R - Hodgdon) | View | |
| Leeds - District 91 - Joshua K. Morris (R - Turner) | View | |
| Levant - District 34 - Abigail W. Griffin (R - Levant) | View | |
| Lewiston (Part) - District 93 - Julia A.G. McCabe (D - Lewiston) | View | |
| Lewiston (Part) - District 94 - Kristen Cloutier (D - Lewiston) (Resigned October 31, 2025) | View | |
| Lewiston (Part) - District 95 - Mana H. Abdi (D - Lewiston) | View | |
| Lewiston (Part) - District 96 - Michel A. Lajoie (D - Lewiston) | View | |
| unorganized territory of Lexington Township - District 72 - Elizabeth M. Caruso (R - Caratunk) | View | |
| Liberty - District 40 - D. Michael Ray (D - Lincolnville) | View | |
| Limerick - District 139 - David C. Woodsome (R - Waterboro) | View | |
| Limestone - District 3 - Mark Michael Babin (R - Fort Fairfield) | View | |
| Limington - District 138 - Mark John Blier (R - Buxton) | View | |
| Lincoln - District 28 - Irene A. Gifford (R - Lincoln) | View | |
| plantation Lincoln - District 73 - Michael Soboleski (R - Phillips) | View | |
| Lincolnville - District 40 - D. Michael Ray (D - Lincolnville) | View | |
| Linneus - District 7 - Gregory Lewis Swallow (R - Houlton) | View | |
| Lisbon (Part) - District 97 - Richard G. Mason (R - Lisbon) | View | |
| Lisbon (Part) - District 98 - Kilton M. Webb (D - Durham) | View | |
| Litchfield - District 56 - Randall Adam Greenwood (R - Wales) | View | |
| Littleton - District 6 - Donald J. Ardell (R - Monticello) | View | |
| Livermore (Part) - District 76 - Sheila A. Lyman (R - Livermore Falls) | View | |
| Livermore (Part) - District 77 - Tammy L. Schmersal-Burgess (R - Mexico) | View | |
| Livermore Falls - District 76 - Sheila A. Lyman (R - Livermore Falls) | View | |
| Locke Mills - District 81 - Peter Conley Wood (R - Norway) | View | |
| Long Island - District 110 - Christina R.C. Mitchell (D - Cumberland) | View | |
| unorganized territory of Louds Island Township - District 45 - Abden S. Simmons (R - Waldoboro) | View | |
| Lovell - District 82 - Nathan J. Wadsworth (R - Hiram) | View | |
| Lowell - District 18 - Mathew David McIntyre (R - Lowell) | View | |
| Lubec - District 10 - William R. Tuell (R - East Machias) | View | |
| Ludlow - District 7 - Gregory Lewis Swallow (R - Houlton) | View | |
| Lyman (Part) - District 136 - John M. Eder (R - Waterboro) | View | |
| Lyman (Part) - District 140 - Wayne R. Parry (R - Arundel) | View | |
© 2025 - The Maine House of Representatives
Last Edited: Friday, December 5, 2025