CLERK'S OFFICE
207-287-1400
Home > MemberProfiles > > Alphabetical Listing of Towns
Currently ViewingT |
||
|---|---|---|
| Town - District - Member | Member Profile | |
| township T10 SD TWP (Milbrodge) - District 18 - Mathew David McIntyre (R - Lowell) | View | |
| township T11 R4 WELS - District 6 - Donald J. Ardell (R - Monticello) | View | |
| unorganized territory of T15 R6 WELS Township - District 2 - Roger Clarence Albert (R - Madawaska) | View | |
| township T22 MD TWP - District 18 - Mathew David McIntyre (R - Lowell) | View | |
| township T3 ND TWP - District 18 - Mathew David McIntyre (R - Lowell) | View | |
| township T7 R5 WELS - District 6 - Donald J. Ardell (R - Monticello) | View | |
| township T7 SD TWP - District 18 - Mathew David McIntyre (R - Lowell) | View | |
| township T9 SD TWP - District 18 - Mathew David McIntyre (R - Lowell) | View | |
| Talmadge - District 8 - Tracy L. Quint (R - Hodgdon) | View | |
| township TD R2 WELS - District 6 - Donald J. Ardell (R - Monticello) | View | |
| Temple - District 74 - Randall C. Hall (R - Wilton) | View | |
| plantation The Forks - District 73 - Michael Soboleski (R - Phillips) | View | |
| Thomaston - District 43 - Ann Higgins Matlack (D - St. George) | View | |
| Thorndike - District 38 - Benjamin C. Hymes (R - Waldo) | View | |
| Topsfield - District 8 - Tracy L. Quint (R - Hodgdon) | View | |
| Topsham (Part) - District 51 - Rafael Leo Macias (D - Topsham) | View | |
| Topsham (Part) - District 98 - Kilton M. Webb (D - Durham) | View | |
| Tremont - District 15 - Holly Rae Eaton (D - Deer Isle) | View | |
| Trenton - District 16 - Nina Azella Milliken (D - Blue Hill) | View | |
| Troy - District 68 - Amanda N. Collamore (R - Pittsfield) | View | |
| Turner - District 91 - Joshua K. Morris (R - Turner) | View | |
| unorganized territory of Twombly Ridge Township - District 8 - Tracy L. Quint (R - Hodgdon) | View | |
© 2025 - The Maine House of Representatives
Last Edited: Friday, December 5, 2025