CLERK'S OFFICE
207-287-1400
Home > MemberProfiles > > Alphabetical Listing of Towns
Currently ViewingM |
||
|---|---|---|
| Town - District - Member | Member Profile | |
| Machias - District 11 - Tiffany Strout (R - Harrington) | View | |
| Machiasport - District 10 - William R. Tuell (R - East Machias) | View | |
| plantation Macwahoc - District 8 - Tracy L. Quint (R - Hodgdon) | View | |
| Madawaska - District 2 - Roger Clarence Albert (R - Madawaska) | View | |
| unorganized territory of Madawaska Lake Township - District 2 - Roger Clarence Albert (R - Madawaska) | View | |
| Madison - District 71 - John "Jack" E. Ducharme (R - Madison) | View | |
| unorganized territory of Madrid Township - District 73 - Michael Soboleski (R - Phillips) | View | |
| plantation Magalloway Township - District 73 - Michael Soboleski (R - Phillips) | View | |
| Manchester - District 55 - Daniel Joseph Shagoury (D - Hallowell) | View | |
| Mapleton - District 6 - Donald J. Ardell (R - Monticello) | View | |
| Mariaville - District 18 - Mathew David McIntyre (R - Lowell) | View | |
| Mars Hill - District 6 - Donald J. Ardell (R - Monticello) | View | |
| unorganized territory of Marshall Island - District 15 - Holly Rae Eaton (D - Deer Isle) | View | |
| Marshfield - District 10 - William R. Tuell (R - East Machias) | View | |
| Masardis - District 1 - Lucien J.B. Daigle (R - Fort Kent) | View | |
| unorganized territory of Mason Township - District 81 - Peter Conley Wood (R - Norway) | View | |
| plantation Matinicus Isle - District 42 - Valli D. Geiger (D - Rockland) | View | |
| township Mattamiscontis - District 28 - Irene A. Gifford (R - Lincoln) | View | |
| Mattawamkeag - District 8 - Tracy L. Quint (R - Hodgdon) | View | |
| Maxfield - District 28 - Irene A. Gifford (R - Lincoln) | View | |
| Mechanic Falls - District 87 - David W. Boyer (R - Poland) | View | |
| Meddybemps - District 9 - Arthur Kevin Mingo (R - Calais) | View | |
| Medford - District 31 - Chad R. Perkins (R - Dover-Foxcroft) | View | |
| Medway - District 29 - Kathy Irene Javner (R - Chester) | View | |
| Mercer - District 66 - Robert W. Nutting (R - Oakland) | View | |
| Merrill - District 6 - Donald J. Ardell (R - Monticello) | View | |
| Mexico - District 77 - Tammy L. Schmersal-Burgess (R - Mexico) | View | |
| Milbridge - District 11 - Tiffany Strout (R - Harrington) | View | |
| Milford - District 27 - Gary A. Drinkwater (R - Milford) | View | |
| Millinocket - District 29 - Kathy Irene Javner (R - Chester) | View | |
| Milo - District 31 - Chad R. Perkins (R - Dover-Foxcroft) | View | |
| unorganized territory of Milton Township - District 78 - Rachel A. Henderson (R - Rumford) | View | |
| Minot - District 90 - Laurel D. Libby (R - Auburn) | View | |
| plantation Monhegan - District 46 - Lydia V. Crafts (D - Newcastle) | View | |
| Monmouth - District 56 - Randall Adam Greenwood (R - Wales) | View | |
| Monroe - District 38 - Benjamin C. Hymes (R - Waldo) | View | |
| Monson - District 30 - James Lee White (R - Guilford) | View | |
| Monticello - District 6 - Donald J. Ardell (R - Monticello) | View | |
| Montville - District 40 - D. Michael Ray (D - Lincolnville) | View | |
| Moose River - District 73 - Michael Soboleski (R - Phillips) | View | |
| plantation Moro - District 6 - Donald J. Ardell (R - Monticello) | View | |
| Morrill - District 40 - D. Michael Ray (D - Lincolnville) | View | |
| Moscow - District 72 - Elizabeth M. Caruso (R - Caratunk) | View | |
| township Moscow - District 73 - Michael Soboleski (R - Phillips) | View | |
| Mount Chase - District 29 - Kathy Irene Javner (R - Chester) | View | |
| Mount Desert - District 14 - Gary Friedmann (D - Bar Harbor) | View | |
| Mount Vernon - District 58 - Sharon C. Frost (U - Belgrade) | View | |
| unorganized territory of Moxie Gore Township - District 72 - Elizabeth M. Caruso (R - Caratunk) | View | |
| unorganized territory of Muscle Ridge Islands - District 42 - Valli D. Geiger (D - Rockland) | View | |
© 2025 - The Maine House of Representatives
Last Edited: Friday, December 5, 2025