CLERK'S OFFICE
207-287-1400
Home > MemberProfiles > > Alphabetical Listing of Towns
Currently ViewingE |
||
|---|---|---|
| Town - District - Member | Member Profile | |
| unorganized territory of E Township - District 6 - Donald J. Ardell (R - Monticello) | View | |
| Eagle Lake - District 1 - Lucien J.B. Daigle (R - Fort Kent) | View | |
| unorganized territory of East Central Franklin - District 73 - Michael Soboleski (R - Phillips) | View | |
| East Central Penobscot - District 18 - Mathew David McIntyre (R - Lowell) | View | |
| unorganized territory of East Central Washington - District 10 - William R. Tuell (R - East Machias) | View | |
| unorganized territory of East Hancock - District 18 - Mathew David McIntyre (R - Lowell) | View | |
| East Machias - District 10 - William R. Tuell (R - East Machias) | View | |
| East Millinocket - District 29 - Kathy Irene Javner (R - Chester) | View | |
| Eastbrook - District 18 - Mathew David McIntyre (R - Lowell) | View | |
| Easton - District 3 - Mark Michael Babin (R - Fort Fairfield) | View | |
| Eastport - District 9 - Arthur Kevin Mingo (R - Calais) | View | |
| Eddington - District 19 - Richard H. Campbell (R - Orrington) | View | |
| Edgecomb - District 48 - Holly B. Stover (D - Boothbay) | View | |
| Edinburg - District 28 - Irene A. Gifford (R - Lincoln) | View | |
| unorganized territory of Edmunds Township - District 10 - William R. Tuell (R - East Machias) | View | |
| Eliot - District 150 - Michele Meyer (D - Eliot) | View | |
| Ellsworth - District 13 - Russell P. White (R - Ellsworth) | View | |
| Embden - District 72 - Elizabeth M. Caruso (R - Caratunk) | View | |
| Enfield - District 28 - Irene A. Gifford (R - Lincoln) | View | |
| Etna - District 33 - Kenneth Wade Fredette (R - Newport) | View | |
| Eustis - District 73 - Michael Soboleski (R - Phillips) | View | |
| Exeter - District 32 - Steven D. Foster (R - Dexter) | View | |
© 2025 - The Maine House of Representatives
Last Edited: Friday, December 5, 2025