Governors of Maine, 1820 -
Governors Portraits, 1820-1966, at Maine State Archives
Governor
Term(s)
Party
WILLIAM KING, Bath
1820-5/28/1821
Dem.-Rep.
WILLIAM D. WILLIAMSON, Bangor
5/29/1821-12/5/1821
Dem.-Rep.
BENJAMIN AMES, Bath
12/5/1821-1/25/1822
Dem.-Rep.
DANIEL ROSE, Thomaston
1/2/1822-1/4/1822
Dem.-Rep.
ALBION K. PARRIS, Portland
1822-1827
Dem. Rep.
ENOCH LINCOLN, Paris
1827-10/8/1829
Dem. Rep.
NATHAN CUTLER, Farmington
10/12/1829-2/5/1830
Dem.-Rep.
JOSHUA HALL, Frankfort
2/5/1830-2/10/1830
Nat.-Rep.
JONATHAN G. HUNTON, Readfield
1830-1831
Nat.-Rep.
SAMUEL E. SMITH, Wiscasset
1831-1834
Dem.-Rep.
ROBERT P. DUNLAP, Brunswick
1834-1838
Democrat
EDWARD KENT, Bangor
1838-1839
Whig
JOHN FAIRFIELD, Saco
1839-1841
Democrat
RICHARD H. VOSE, Augusta
1/12/1841-1/13/1841
Whig
EDWARD KENT, Bangor
1841-1842
Whig
JOHN FAIRFIELD, Saco
1842-1843
Democrat
EDWARD KAVANAUGH, Newcastle
3/7/1843-1/1/1844
Democrat
DAVID DUNN, Poland
1/2/1844-1/3/1844
Democrat
JOHN W. DANA, Fryeburg
1/3/1844-1/5/1844
Democrat
HUGH J. ANDERSON, Belfast
1844-1847
Democrat
JOHN W. DANA, Fryeburg
1847-1850
Democrat
JOHN HUBBARD, Hallowell
1850-1853
Democrat
WILLIAM G. CROSBY, Belfast
1853-1855
Whig
ANSON P. MORRILL, Readfield
1855-1856
Know-Nothing
SAMUEL E. WELLS, Portland
1856-1857
Democrat
HANNIBAL HAMLIN, Hampden
1/8/1857-2/26/1857
Republican
JOSEPH H. WILLIAMS, Augusta
2/26/1857-1/8/1858
Republican
LOT M. MORRILL, Augusta
1858-1861
Republican
ISRAEL WASHBURN, JR., Orono
1861-1863
Republican
ABNER COBURN, Skowhegan
1863-1864
Republican
SAMUEL CONY, Augusta
1864-1867
Republican
JOSHUA L. CHAMBERLAIN, Brunswick
1867-1871
Republican
SIDNEY PERHAM, Paris
1871-1874
Republican
NELSON DINGLEY, JR., Lewiston
1874-1876
Republican
SELDON CONNOR, Augusta
1876-1879
Republican
ALONZO GARCELON, Lewiston
1879-1880
Democrat
DANIEL F. DAVIS, Corinth
1880-1881
Republican
HARRIS M. PLAISTED, Bangor
1881-1883
Fusion
FREDERICK ROBIE, Gorham
1883-1887
Republican
JOSEPH R. BODWELL, Hallowell
1887-12/15/1887
Republican
SABASTIAN S. MARBLE, Waldoboro
12/16/1887-1/2/1889
Republican
EDWIN C. BURLEIGH, Bangor
1889-1893
Republican
HENRY B. CLEAVES, Portland
1893-1897
Republican
LLEWELLYN POWERS, Houlton
1897-1901
Republican
JOHN FREMONT HILL, Augusta
1901-1905
Republican
WILLIAM T. COBB, Rockland
1905-1909
Republican
BERT M. FERNALD, Poland
1909-1911
Republican
FREDERICK W. PLAISTED, Augusta
1911-1913
Democrat
WILLIAM T. HAINES, Waterville
1913-1915
Republican
OAKLEY C. CURTIS, Portland
1915-1917
Democrat
CARL E. MILLIKEN, Island Falls
1917-1921
Republican
FREDERIC H. PARKHURST, Bangor
1921-1/31/1921
Republican
PERCIVAL P. BAXTER, Portland
1/31/1921-1925
Republican
RALPH OWEN BREWSTER, Portland
1925-1929
Republican
WILLIAM TUDOR GARDINER, Gardiner
1929-1933
Republican
LOUIS J. BRANN, Lewiston
1933-1937
Democrat
LEWIS O. BARROWS, Newport
1937-1941
Republican
SUMNER SEWALL, Bath
1941-1945
Republican
HORACE A. HILDRETH, Cumberland
1945-1949
Republican
FREDERICK G. PAYNE, Waldoboro
1949-12/25/1952
Republican
BURTON M. CROSS, Augusta
12/25/1952-1/7/1953
Republican
NATHANIEL M. HASKELL, Portland
10 AM 1/7/1953-
11 AM 1/8/1953
= 25 hours
11 AM 1/8/1953
= 25 hours
Republican
BURTON M. CROSS, Augusta
1953-1955
Republican
EDMUND S. MUSKIE, Waterville
1955-1/2/1959
Democrat
ROBERT N. HASKELL, Bangor
1/2/1959-1/7/1959
Republican
CLINTON A. CLAUSON, Waterville
1959-12/30/1959
=11mo.-1 day
=11mo.-1 day
Democrat
JOHN H. REED, Fort Fairfield
12/30/1959-1967
Republican
KENNETH M. CURTIS, Manchester
1967-1975
Democrat
JAMES B. LONGLEY, Lewiston
1975-1979
Independent
JOSEPH E. BRENNAN, Portland
1979-1987
Democrat
JOHN R. McKERNAN, Jr., Bangor
1987-1995
Republican
ANGUS S. KING, Jr., Brunswick
1995-2003
Independent
JOHN ELIAS BALDACCI, Bangor
2003- 2011
Democrat
PAUL R. LePAGE, Waterville
2011-2019
Republican
JANET T. MILLS, Farmington
2019-
Democrat
2/24/2025 A-Z List
Governors Portraits, 1820-1966, at Maine State Archives
|
Governor |
Term(s) |
Party |
| WILLIAM KING, Bath | 1820-5/28/1821 | Dem.-Rep. |
| WILLIAM D. WILLIAMSON, Bangor | 5/29/1821-12/5/1821 | Dem.-Rep. |
| BENJAMIN AMES, Bath | 12/5/1821-1/25/1822 | Dem.-Rep. |
| DANIEL ROSE, Thomaston | 1/2/1822-1/4/1822 | Dem.-Rep. |
| ALBION K. PARRIS, Portland | 1822-1827 | Dem. Rep. |
| ENOCH LINCOLN, Paris | 1827-10/8/1829 | Dem. Rep. |
| NATHAN CUTLER, Farmington | 10/12/1829-2/5/1830 | Dem.-Rep. |
| JOSHUA HALL, Frankfort | 2/5/1830-2/10/1830 | Nat.-Rep. |
| JONATHAN G. HUNTON, Readfield | 1830-1831 | Nat.-Rep. |
| SAMUEL E. SMITH, Wiscasset | 1831-1834 | Dem.-Rep. |
| ROBERT P. DUNLAP, Brunswick | 1834-1838 | Democrat |
| EDWARD KENT, Bangor | 1838-1839 | Whig |
| JOHN FAIRFIELD, Saco | 1839-1841 | Democrat |
| RICHARD H. VOSE, Augusta | 1/12/1841-1/13/1841 | Whig |
| EDWARD KENT, Bangor | 1841-1842 | Whig |
| JOHN FAIRFIELD, Saco | 1842-1843 | Democrat |
| EDWARD KAVANAUGH, Newcastle | 3/7/1843-1/1/1844 | Democrat |
| DAVID DUNN, Poland | 1/2/1844-1/3/1844 | Democrat |
| JOHN W. DANA, Fryeburg | 1/3/1844-1/5/1844 | Democrat |
| HUGH J. ANDERSON, Belfast | 1844-1847 | Democrat |
| JOHN W. DANA, Fryeburg | 1847-1850 | Democrat |
| JOHN HUBBARD, Hallowell | 1850-1853 | Democrat |
| WILLIAM G. CROSBY, Belfast | 1853-1855 | Whig |
| ANSON P. MORRILL, Readfield | 1855-1856 | Know-Nothing |
| SAMUEL E. WELLS, Portland | 1856-1857 | Democrat |
| HANNIBAL HAMLIN, Hampden | 1/8/1857-2/26/1857 | Republican |
| JOSEPH H. WILLIAMS, Augusta | 2/26/1857-1/8/1858 | Republican |
| LOT M. MORRILL, Augusta | 1858-1861 | Republican |
| ISRAEL WASHBURN, JR., Orono | 1861-1863 | Republican |
| ABNER COBURN, Skowhegan | 1863-1864 | Republican |
| SAMUEL CONY, Augusta | 1864-1867 | Republican |
| JOSHUA L. CHAMBERLAIN, Brunswick | 1867-1871 | Republican |
| SIDNEY PERHAM, Paris | 1871-1874 | Republican |
| NELSON DINGLEY, JR., Lewiston | 1874-1876 | Republican |
| SELDON CONNOR, Augusta | 1876-1879 | Republican |
| ALONZO GARCELON, Lewiston | 1879-1880 | Democrat |
| DANIEL F. DAVIS, Corinth | 1880-1881 | Republican |
| HARRIS M. PLAISTED, Bangor | 1881-1883 | Fusion |
| FREDERICK ROBIE, Gorham | 1883-1887 | Republican |
| JOSEPH R. BODWELL, Hallowell | 1887-12/15/1887 | Republican |
| SABASTIAN S. MARBLE, Waldoboro | 12/16/1887-1/2/1889 | Republican |
| EDWIN C. BURLEIGH, Bangor | 1889-1893 | Republican |
| HENRY B. CLEAVES, Portland | 1893-1897 | Republican |
| LLEWELLYN POWERS, Houlton | 1897-1901 | Republican |
| JOHN FREMONT HILL, Augusta | 1901-1905 | Republican |
| WILLIAM T. COBB, Rockland | 1905-1909 | Republican |
| BERT M. FERNALD, Poland | 1909-1911 | Republican |
| FREDERICK W. PLAISTED, Augusta | 1911-1913 | Democrat |
| WILLIAM T. HAINES, Waterville | 1913-1915 | Republican |
| OAKLEY C. CURTIS, Portland | 1915-1917 | Democrat |
| CARL E. MILLIKEN, Island Falls | 1917-1921 | Republican |
| FREDERIC H. PARKHURST, Bangor | 1921-1/31/1921 | Republican |
| PERCIVAL P. BAXTER, Portland | 1/31/1921-1925 | Republican |
| RALPH OWEN BREWSTER, Portland | 1925-1929 | Republican |
| WILLIAM TUDOR GARDINER, Gardiner | 1929-1933 | Republican |
| LOUIS J. BRANN, Lewiston | 1933-1937 | Democrat |
| LEWIS O. BARROWS, Newport | 1937-1941 | Republican |
| SUMNER SEWALL, Bath | 1941-1945 | Republican |
| HORACE A. HILDRETH, Cumberland | 1945-1949 | Republican |
| FREDERICK G. PAYNE, Waldoboro | 1949-12/25/1952 | Republican |
| BURTON M. CROSS, Augusta | 12/25/1952-1/7/1953 | Republican |
| NATHANIEL M. HASKELL, Portland | 10 AM 1/7/1953- 11 AM 1/8/1953 = 25 hours |
Republican |
| BURTON M. CROSS, Augusta | 1953-1955 | Republican |
| EDMUND S. MUSKIE, Waterville | 1955-1/2/1959 | Democrat |
| ROBERT N. HASKELL, Bangor | 1/2/1959-1/7/1959 | Republican |
| CLINTON A. CLAUSON, Waterville | 1959-12/30/1959 =11mo.-1 day |
Democrat |
| JOHN H. REED, Fort Fairfield | 12/30/1959-1967 | Republican |
| KENNETH M. CURTIS, Manchester | 1967-1975 | Democrat |
| JAMES B. LONGLEY, Lewiston | 1975-1979 | Independent |
| JOSEPH E. BRENNAN, Portland | 1979-1987 | Democrat |
| JOHN R. McKERNAN, Jr., Bangor | 1987-1995 | Republican |
| ANGUS S. KING, Jr., Brunswick | 1995-2003 | Independent |
| JOHN ELIAS BALDACCI, Bangor | 2003- 2011 | Democrat |
| PAUL R. LePAGE, Waterville | 2011-2019 | Republican |
| JANET T. MILLS, Farmington | 2019- | Democrat |
|
|
||
2/24/2025 A-Z List


